by a parent
Friday, February 19, 2016
My child was bullied by Christian students for not being Christian and for having Asperger's (autism). The staff did nothing to help my child except blame him for not being tough enough to fight back. In this school, if you're not an athletic Christian with money, you don't matter.
by a student
Sunday, June 17, 2012
BHS is a great school with great versatility throughout. Overall, this school is top notch, from academics to the music program, to even athletics. BHS is one never to disappoint, as it is constantly in the national spot-light for its fantastic teams and programs.
Year | White | African American | Asian | Hispanic | American Indian | Pacific Islander | Two or More Races | Not Specified | Total |
---|---|---|---|---|---|---|---|---|---|
1988 | 788 | 1 | 8 | 0 | 0 | n/a | n/a | 0 | 797 |
1989 | 775 | 1 | 10 | 0 | 0 | n/a | n/a | 0 | 786 |
1990 | 763 | 2 | 1 | 4 | 5 | n/a | n/a | 0 | 775 |
1991 | 791 | 1 | 5 | 4 | 0 | n/a | n/a | 0 | 801 |
1992 | 786 | 1 | 10 | 15 | 15 | n/a | n/a | 0 | 827 |
1993 | 852 | 2 | 8 | 19 | 9 | n/a | n/a | 0 | 890 |
1994 | 860 | 4 | 9 | 22 | 17 | n/a | n/a | 0 | 912 |
1995 | 992 | 7 | 13 | 14 | 4 | n/a | n/a | 0 | 1030 |
1996 | 992 | 7 | 13 | 14 | 4 | n/a | n/a | 0 | 1030 |
1997 | 1222 | 5 | 18 | 17 | 7 | n/a | n/a | 0 | 1269 |
1998 | 1138 | 6 | 24 | 40 | 11 | n/a | n/a | 0 | 1219 |
1999 | 1179 | 7 | 22 | 44 | 8 | n/a | n/a | 0 | 1260 |
2000 | 1217 | 5 | 22 | 52 | 8 | n/a | n/a | 0 | 1304 |
2001 | 1268 | 12 | 25 | 60 | 8 | n/a | n/a | 0 | 1373 |
2002 | 1348 | 18 | 28 | 83 | 18 | n/a | n/a | 0 | 1495 |
2003 | 1348 | 18 | 28 | 83 | 18 | n/a | n/a | 0 | 1495 |
2004 | 1437 | 26 | 36 | 89 | 20 | n/a | n/a | 0 | 1608 |
2005 | 1509 | 28 | 41 | 126 | 15 | n/a | n/a | 0 | 1719 |
2006 | 1670 | 36 | 49 | 166 | 21 | n/a | n/a | 0 | 1942 |
2007 | 2488 | 60 | 85 | 260 | 40 | n/a | n/a | 0 | 2933 |
2008 | 2634 | 66 | 87 | 297 | 51 | n/a | n/a | 0 | 3135 |
2009 | 2663 | 69 | 88 | 326 | 41 | n/a | n/a | 0 | 3187 |
2010 | 2630 | 81 | 94 | 386 | 54 | 0 | 88 | 0 | 3333 |
2011 | 2691 | 99 | 105 | 435 | 57 | 5 | 103 | 0 | 3495 |
2012 | 2738 | 97 | 113 | 444 | 57 | 8 | 132 | 0 | 3589 |
2013 | 2916 | 108 | 140 | 512 | 53 | 10 | 161 | 0 | 3900 |
2014 | 3112 | 127 | 159 | 504 | 57 | 12 | 173 | 0 | 4144 |
2015 | 3243 | 139 | 205 | 513 | 70 | 12 | 176 | 0 | 4358 |
2016 | 3358 | 145 | 221 | 533 | 77 | 9 | 169 | 0 | 4512 |
2017 | 2684 | 101 | 164 | 370 | 51 | 12 | 129 | 0 | 3511 |
2018 | 2428 | 77 | 160 | 309 | 37 | 13 | 102 | 0 | 3126 |
2019 | 2376 | 74 | 149 | 306 | 38 | 15 | 104 | 0 | 3062 |
2020 | 2357 | 71 | 165 | 295 | 42 | 14 | 113 | 0 | 3057 |
2021 | 2344 | 64 | 176 | 319 | 34 | 15 | 134 | 0 | 3086 |
2022 | 2371 | 65 | 196 | 344 | 31 | 17 | 135 | 0 | 3159 |
2023 | 2484 | 65 | 215 | 358 | 41 | 17 | 142 | 0 | 3322 |
Data source: National Center for Education Statistics, U.S. Dept of Education.
About Enrollment/Ethnicity
For more information about how the Department of Education defines ethnicity, see Defining Race and Ethnicity Data, National Center for Education Statistics
Year | # Students | Full-time Teachers | Student/Teacher ratio | % Free/Discounted Lunch |
---|---|---|---|---|
1988 | 797 | 43.8 | 18.1 | n/a |
1989 | 786 | 46.0 | 17.0 | n/a |
1990 | 775 | 48.0 | 16.1 | 5.4 |
1991 | 801 | 41.4 | 19.3 | 5 |
1992 | 827 | 41.0 | 20.1 | 5.8 |
1993 | 890 | 44.9 | 19.8 | 6.6 |
1994 | 912 | 47.5 | 19.2 | 6.1 |
1995 | 1030 | 53.1 | 19.4 | 7.1 |
1996 | 1030 | 53.1 | 19.4 | 7.1 |
1997 | 1269 | 55.9 | 22.7 | 7.5 |
1998 | 1219 | 55.9 | 21.8 | 7.8 |
1999 | 1260 | 32.4 | 38.9 | 11.1 |
2000 | 1304 | 74.0 | 17.6 | 12 |
2001 | 1373 | 91.0 | 15.1 | 10.6 |
2002 | 1495 | 93.0 | 16.1 | 15.1 |
2003 | 1495 | 93.0 | 16.1 | 15.1 |
2004 | 1608 | 99.0 | 16.2 | 14.3 |
2005 | 1719 | 109.0 | 15.8 | 16.3 |
2006 | 1942 | 120.0 | 16.2 | 16.5 |
2007 | 2933 | 176.0 | 16.7 | 19.8 |
2008 | 3135 | 198.0 | 15.8 | 20.2 |
2009 | 3187 | 197.0 | 16.2 | 20.4 |
2010 | 3333 | 203.0 | 16.5 | 23.3 |
2011 | 3495 | 214.2 | 16.3 | 25.2 |
2012 | 3589 | 224.4 | 15.9 | 24 |
2013 | 3900 | 257.6 | 15.1 | 27.9 |
2014 | 4144 | 271.1 | 15.2 | 23.8 |
2015 | 4358 | 271.0 | 16.0 | 22.4 |
2016 | 4512 | 292.0 | 15.4 | 22.9 |
2017 | 3511 | 244.3 | 14.3 | 13.8 |
2018 | 3126 | 222.4 | 14.0 | 12.1 |
2019 | 3062 | 247.4 | 12.3 | 16.5 |
2020 | 3057 | 213.0 | 14.3 | 16 |
2021 | 3086 | 224.6 | 13.7 | 15.2 |
2022 | 3159 | 268.8 | 11.7 | 16.2 |
2023 | 3322 | 257.3 | 12.9 | 14.9 |
Data source: National Center for Education Statistics, U.S. Dept of Education.
About Students eligible for discounted/free lunch :
The National School Lunch Program (NSLP) provides low-cost or free meals to students in U.S. public and nonprofit private schools based on household income. Those with incomes below 130% of the poverty line receive free lunch, while those between 130% and 185% qualify for reduced-price lunch. The percentage of students receiving free or reduced-price lunch serves as a marker for poverty, as it reflects the socioeconomic status of families in a given school or district. A higher FRPL rate typically indicates a higher concentration of low-income families, suggesting that the school or district may face additional challenges in providing adequate resources and support for student success.
Year | # Students | Full-time Teachers | Student/Teacher ratio | % Free/Discounted Lunch |
---|---|---|---|---|
1988 | 797 | 43.8 | 18.1 | n/a |
1989 | 786 | 46.0 | 17.0 | n/a |
1990 | 775 | 48.0 | 16.1 | 5.4 |
1991 | 801 | 41.4 | 19.3 | 5 |
1992 | 827 | 41.0 | 20.1 | 5.8 |
1993 | 890 | 44.9 | 19.8 | 6.6 |
1994 | 912 | 47.5 | 19.2 | 6.1 |
1995 | 1030 | 53.1 | 19.4 | 7.1 |
1996 | 1030 | 53.1 | 19.4 | 7.1 |
1997 | 1269 | 55.9 | 22.7 | 7.5 |
1998 | 1219 | 55.9 | 21.8 | 7.8 |
1999 | 1260 | 32.4 | 38.9 | 11.1 |
2000 | 1304 | 74.0 | 17.6 | 12 |
2001 | 1373 | 91.0 | 15.1 | 10.6 |
2002 | 1495 | 93.0 | 16.1 | 15.1 |
2003 | 1495 | 93.0 | 16.1 | 15.1 |
2004 | 1608 | 99.0 | 16.2 | 14.3 |
2005 | 1719 | 109.0 | 15.8 | 16.3 |
2006 | 1942 | 120.0 | 16.2 | 16.5 |
2007 | 2933 | 176.0 | 16.7 | 19.8 |
2008 | 3135 | 198.0 | 15.8 | 20.2 |
2009 | 3187 | 197.0 | 16.2 | 20.4 |
2010 | 3333 | 203.0 | 16.5 | 23.3 |
2011 | 3495 | 214.2 | 16.3 | 25.2 |
2012 | 3589 | 224.4 | 15.9 | 24 |
2013 | 3900 | 257.6 | 15.1 | 27.9 |
2014 | 4144 | 271.1 | 15.2 | 23.8 |
2015 | 4358 | 271.0 | 16.0 | 22.4 |
2016 | 4512 | 292.0 | 15.4 | 22.9 |
2017 | 3511 | 244.3 | 14.3 | 13.8 |
2018 | 3126 | 222.4 | 14.0 | 12.1 |
2019 | 3062 | 247.4 | 12.3 | 16.5 |
2020 | 3057 | 213.0 | 14.3 | 16 |
2021 | 3086 | 224.6 | 13.7 | 15.2 |
2022 | 3159 | 268.8 | 11.7 | 16.2 |
2023 | 3322 | 257.3 | 12.9 | 14.9 |
Data source: National Center for Education Statistics, U.S. Dept of Education.
About Student-Teacher Ratio
Student/teacher ratio is calculated by dividing the total number of students by the total number of full-time equivalent teachers. Please note that a smaller student/teacher ratio does not necessarily translate to smaller class size. In some instances, schools hire teachers part time, and some teachers are hired for specialized instruction with very small class sizes. These and other factors contribute to the student/teacher ratio. Note: For private schools, Student/teacher ratio may not include Pre-Kindergarten.